Standings
2026 regular season standings.
| 1 | 9 | 1 | .900 | 662 | 441 | +221 | |
| 2 | 7 | 3 | .700 | 579 | 532 | +47 | |
| 3 | 7 | 3 | .700 | 647 | 519 | +128 | |
| 4 | 5 | 5 | .500 | 579 | 484 | +95 | |
| 5 | 5 | 5 | .500 | 475 | 454 | +21 | |
| 6 | 3 | 7 | .300 | 473 | 519 | -46 | |
| 7 | 3 | 7 | .300 | 461 | 574 | -113 | |
| 8 | 1 | 9 | .100 | 328 | 681 | -353 |
Tiebreakers shown during the regular season: win percentage, head-to-head, then points allowed. Official playoff seeding may use league-defined best-win / worst-loss rules.