Standings
2026 regular season standings.
| 1 | 7 | 1 | .875 | 524 | 338 | +186 | |
| 2 | 5 | 2 | .714 | 413 | 340 | +73 | |
| 3 | 5 | 2 | .714 | 437 | 379 | +58 | |
| 4 | 4 | 3 | .571 | 310 | 314 | -4 | |
| 5 | 4 | 4 | .500 | 459 | 371 | +88 | |
| 6 | 2 | 5 | .286 | 317 | 389 | -72 | |
| 7 | 1 | 6 | .143 | 304 | 394 | -90 | |
| 8 | 1 | 6 | .143 | 264 | 503 | -239 |
Tiebreakers shown during the regular season: win percentage, head-to-head, then points allowed. Official playoff seeding may use league-defined best-win / worst-loss rules.